Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $927 | $1,047 | $1,157 | $1,697 |
May 5, 2025 | $803 | $903 | $1,013 | $1,663 |
May 12, 2025 | $754 | $854 | $964 | $1,394 |
May 19, 2025 | $620 | $844 | $954 | $1,494 |
May 26, 2025 | $694 | $864 | $974 | $1,404 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $927 | $1,047 | $1,157 | $1,697 |
May 5, 2025 | $803 | $903 | $1,013 | $1,663 |
May 12, 2025 | $754 | $854 | $964 | $1,394 |
May 19, 2025 | $620 | $844 | $954 | $1,494 |
May 26, 2025 | $694 | $864 | $974 | $1,404 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $1,119 | - | $1,681 | - |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2025 | $1,027 | - | - | - |
Apr 19, 2025 | $977 | - | $1,307 | $3,437 |
Apr 26, 2025 | $860 | $1,052 | $1,266 | $4,706 |
May 3, 2025 | $841 | $1,061 | $1,221 | $3,488 |
May 10, 2025 | $767 | $969 | $1,129 | $1,619 |
May 17, 2025 | $831 | $1,053 | $1,234 | $1,724 |
May 24, 2025 | $904 | $1,124 | $1,234 | $2,204 |
May 31, 2025 | $712 | $913 | $1,073 | $1,563 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $634 | $694 | $694 | - |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Civitavecchia (rome) Italy; Corfù Greece; Dubrovnik Croatia; Split Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2025 | - | - | $1,242 | $1,562 |
Cruises to: Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2025 | - | - | $1,067 | $1,837 |
https://qa4.travelweekly.com/Cruise/Cruise-Search