Cruises to: CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; CARAMBOLA BEACH, SAINT KITTS AND NEVIS; PHILIPSBURG, SINT MAARTENDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | - | - | - | $3,943 |
Jan 24, 2026 | - | - | - | $3,730 |
Feb 14, 2026 | - | - | - | $3,730 |
Feb 28, 2026 | - | - | - | $3,730 |
Mar 21, 2026 | - | - | - | $3,740 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; BARBADOSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | - | - | - | $3,628 |
Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; POINT-A-PITRE, GUADELOUPE; TROIS ILETS, MARTINIQUE; ROSEAU, DOMINICA; BARBADOS Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; TROIS ILETS, MARTINIQUE; POINT-A-PITRE, GUADELOUPE; ROSEAU, DOMINICA; BARBADOSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | - | - | - | $3,750 |
Cruises to: Castries; Bequia; Port of Spain; St. George's (Grenada); San JuanDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: WILLEMSTAD; ORANJESTAD; CASTRIES; SAN JUAN, PUERTO RICO; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2026 | $1,430 | $1,860 | $2,660 | $4,660 |
Cruises to: Kingstown; Castries (St. Lucia); Road Town; Fort LauderdaleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2025 | - | $3,500 | $4,400 | $4,500 |
Cruises to: Dominica; BridgetownDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Bequia; Oranjestad, Aruba; Willemstad, Curaçao; Castries (st. Lucia); BridgetownDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Canouan; Bequia; Terre-de-Haut; St. John's; San Juan
https://qa4.travelweekly.com/Cruise/Cruise-Search