Cruises to: Palma de Mallorca; Cartagena; Almeria, Spain; Málaga; Gibraltar; Cádiz; Lisbon more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | Contact cruise line for pricing & availability |
Nov 10, 2025 | Contact cruise line for pricing & availability |
Cruises to: PROVENCE (MARSEILLE); SAINT-TROPEZ; MONTE CARLO; FLORENCE/PISA/TUSCANY (LIVORNO); ROME (CIVITAVECCHIA); NAPLES/POMPEII; SYRACUSE (SICILY) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 15, 2025 | $4,137 | $5,237 | $5,737 | $7,837 |
Cruises to: TOULON; NICE (VILLEFRANCHE); ROME (CIVITAVECCHIA); NAPLES/POMPEII; CATANIA (SICILY); ARGOSTOLI (CEPHALONIA); CHANIA (CRETE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 8, 2025 | - | $2,029 | $2,429 | $6,229 |
Cruises to: PROVENCE (MARSEILLE); NICE (VILLEFRANCHE); FLORENCE/PISA/TUSCANY (LIVORNO); ROME (CIVITAVECCHIA); MESSINA (SICILY); CHANIA (CRETE); SANTORINI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $4,953 | $7,153 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $1,311 | $2,302 | $2,793 | $5,999 |
Nov 27, 2025 | $893 | $1,253 | $2,118 | $5,099 |
Dec 9, 2025 | $1,004 | $1,191 | $1,789 | $4,999 |
Jan 26, 2027 | $683 | $833 | $1,270 | $5,352 |
Feb 7, 2027 | $468 | $618 | $929 | $5,152 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,665 | $2,216 | $3,029 | $6,299 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 26, 2026 | $1,052 | $1,202 | $1,602 | $5,652 |
Dec 8, 2026 | $1,052 | $1,202 | $1,602 | $5,652 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 14, 2026 | $1,052 | $1,202 | $1,602 | $5,652 |
Jan 14, 2027 | $485 | $635 | $1,072 | $5,352 |
Feb 19, 2027 | $685 | $835 | $1,272 | $5,552 |
Mar 3, 2027 | $585 | $735 | $1,172 | $5,452 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2027 | $1,152 | $1,302 | $1,702 | $5,752 |
Cruises to: PALAMOS; PROVENCE (MARSEILLE); SAINT-TROPEZ; TUSCANY (LIVORNO); ROME (CIVITAVECCHIA); SALERNO; SANTORINI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | - | - | - | $9,147 |
https://qa4.travelweekly.com/Cruise/Cruise-Search