Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $847 | $1,017 | $1,127 | $1,617 |
Aug 12, 2025 | - | - | $1,066 | $1,536 |
Aug 26, 2025 | $706 | $866 | $936 | $1,426 |
Sep 2, 2025 | $697 | $857 | $927 | $1,417 |
Sep 9, 2025 | $527 | $697 | $839 | $1,329 |
Sep 16, 2025 | $617 | $757 | $827 | $1,317 |
Sep 23, 2025 | $595 | $735 | $761 | $1,251 |
Sep 30, 2025 | $469 | $588 | $658 | $1,148 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Alicante Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 19, 2025 | - | $919 | $989 | $1,479 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 7, 2025 | $1,064 | $1,374 | $1,544 | $1,944 |
Aug 21, 2025 | $854 | $1,004 | $1,104 | $1,544 |
Sep 4, 2025 | $871 | $1,064 | $1,227 | $1,704 |
Sep 18, 2025 | $864 | $924 | $974 | $2,164 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 14, 2025 | $1,551 | $1,934 | $1,644 | $3,833 |
Aug 28, 2025 | $934 | $971 | $1,099 | $1,704 |
Sep 11, 2025 | $924 | $1,174 | $1,279 | $5,242 |
Sep 25, 2025 | $891 | $1,304 | $1,454 | $5,231 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: Palma De Mallorca; Palma De Mallorca; Ibiza; Valencia; Tarragona; Barcelona Cruises to: Naples; Palermo, Sicily; Tunis (la Goulette); Genoa; Porto Santo Stefano; Civitavecchia (rome) Cruises to: Sorrento; Giardini Naxos; Kotor; Dubrovnik; Split; Rovinj; VeniceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 19, 2025 | - | $4,299 | - | $5,339 |
Cruises to: Kusadasi (ephesus), Turkey (dock); Mykonos, Greece (dock); Piraeus (athens), Greece (dock); Katakolon (olympia), Greece (dock); Naples (amalfi/pompeii), Italy (dock); Civitavecchia (rome), Italy (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $770 | $1,030 | $1,280 | - |
Cruises to: Piraeus (athens), Greece (dock); Kusadasi (ephesus), Turkey (dock); Mykonos, Greece (dock); Katakolon (olympia), Greece (dock); Naples (amalfi/pompeii), Italy (dock); Civitavecchia (rome), Italy (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $830 | $1,050 | $1,335 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search