Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
May 30, 2025 | $685 | $875 | $1,015 | $1,725 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
May 30, 2025 | $685 | $875 | $1,015 | $1,725 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
May 30, 2025 | $685 | $875 | $1,015 | $1,725 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 23, 2025 | $998 | $1,105 | $1,307 | $2,027 |
Apr 30, 2025 | $670 | $840 | $983 | $1,793 |
May 7, 2025 | $754 | $924 | $1,056 | $1,866 |
May 14, 2025 | $690 | $860 | $991 | $1,801 |
May 21, 2025 | $701 | $842 | $952 | $1,762 |
May 28, 2025 | $587 | $727 | $854 | $1,594 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $927 | $1,047 | $1,157 | $1,697 |
May 5, 2025 | $803 | $903 | $1,013 | $1,663 |
May 12, 2025 | $754 | $854 | $964 | $1,394 |
May 19, 2025 | $620 | $844 | $954 | $1,494 |
May 26, 2025 | $694 | $864 | $974 | $1,404 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $927 | $1,047 | $1,157 | $1,697 |
May 5, 2025 | $803 | $903 | $1,013 | $1,663 |
May 12, 2025 | $754 | $854 | $964 | $1,394 |
May 19, 2025 | $620 | $844 | $954 | $1,494 |
May 26, 2025 | $694 | $864 | $974 | $1,404 |
https://qa4.travelweekly.com/Cruise/Cruise-Search