Cruises to: Ushuaia, Argentina; Ushuaia, ArgentinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | Contact cruise line for pricing & availability |
Feb 28, 2026 | Contact cruise line for pricing & availability |
Cruises to: Montevideo; Puerto Madryn; Punta Arenas; Stanley; Elephant Island/cape Island; Ushuaia; UshuaiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2025 | Contact cruise line for pricing & availability |
Cruises to: MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; PUNTA ARENAS, CHILE; STANLEY, FALKLAND ISLANDS; ELEPHANT ISLAND/CAPE ISLAND, ANTARCTICA; USHUAIA, ARGENTINA; USHUAIA, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ushuaia, Argentina; Punta Arenas, ChileDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ushuaia, Argentina; Punta Arenas, ChileDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; SCHOLLART CHANNEL,ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $2,040 | $2,515 | $2,678 | $12,664 |
Jan 17, 2026 | $2,170 | - | $3,276 | $11,248 |
Jan 31, 2026 | $1,976 | $2,586 | $2,724 | $7,783 |
Jan 2, 2027 | $1,486 | $1,836 | $2,436 | $8,241 |
Jan 16, 2027 | $1,536 | $1,886 | $2,486 | $8,457 |
Jan 30, 2027 | $1,536 | $1,886 | $2,486 | $8,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $1,443 | - | $2,024 | $6,163 |
Feb 14, 2026 | $1,596 | $2,114 | $2,316 | $7,633 |
Feb 28, 2026 | $1,593 | $1,739 | $2,123 | $7,193 |
Dec 5, 2026 | $786 | $1,036 | $1,636 | $6,791 |
Feb 13, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Feb 27, 2027 | $1,286 | $1,536 | $2,136 | $7,291 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; STANLEY/FALKLAND IS/ISLAS MALVINAS; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MONTT, CHILE; SAN ANTONIO (SANTIAGO), CHILEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2025 | $1,084 | $1,184 | $2,254 | $3,334 |
Mar 8, 2026 | $1,084 | $1,184 | $2,254 | $3,334 |
Cruises to: Montevideo; Puerto Madryn; Punta Arenas; Ushuaia; Elephant Island/cape Island; Stanley; Buenos AiresDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Cruise-Search