Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,091 | $7,481 | $8,761 | - |
Cruises to: Vila; Suva; Honolulu; Los Angeles; Los Angeles; Puerto Quetzal; Curacao more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: PORT VILA, VANUATU; SUVA, FIJI; HONOLULU, HI, USA; LOS ANGELES, CA, USA; LOS ANGELES, CA, USA; PUERTO QUETZAL, GUATEMALA; WILLEMSTAD, CURACAO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2026 | $4,844 | $8,334 | $10,244 | $22,974 |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | $7,496 | $8,776 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,106 | - | $8,456 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,108 | - | $8,458 | - |
Cruises to: Auckland; Bay of Islands; Suva; Isla Dravuni; Apia; Papeete (Tahití); Moorea more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2027 | Contact cruise line for pricing & availability |
Cruises to: AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SUVA, FIJI; DRAVUNI ISLAND, FIJI; APIA, WESTERN SAMOA; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2027 | - | $5,159 | $9,365 | - |
Cruises to: Melbourne (Australia); FREEMANTLE; Port Louis (Mauritius); TOAMASINA; Durban (South Africa); P. ELISABETH; Cape Town (South Africa) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2025 | $6,644 | $8,034 | $9,004 | - |
Cruises to: MELBOURNE, AUSTRALIA; ADELAIDE, AUSTRALIA; PERTH (FREMANTLE), AUSTRALIA; PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $7,188 | $7,388 | $11,527 | $17,047 |
https://qa4.travelweekly.com/Cruise/Cruise-Search