Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $684 | $845 | $1,054 | $1,544 |
Aug 16, 2025 | $616 | $761 | $949 | $1,390 |
Aug 30, 2025 | $518 | $662 | $845 | $1,286 |
Sep 13, 2025 | $445 | $589 | $768 | $1,209 |
Sep 27, 2025 | $504 | $674 | $834 | $1,324 |
Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $684 | $845 | $1,054 | $1,544 |
Aug 16, 2025 | $616 | $761 | $949 | $1,390 |
Aug 30, 2025 | $518 | $662 | $845 | $1,286 |
Sep 13, 2025 | $445 | $589 | $768 | $1,209 |
Sep 27, 2025 | $504 | $674 | $834 | $1,324 |
Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $684 | $845 | $1,054 | $1,544 |
Aug 16, 2025 | $616 | $761 | $949 | $1,390 |
Aug 30, 2025 | $518 | $662 | $845 | $1,286 |
Sep 13, 2025 | $445 | $589 | $768 | $1,209 |
Sep 27, 2025 | $504 | $674 | $834 | $1,324 |
Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $684 | $845 | $1,054 | $1,544 |
Aug 16, 2025 | $616 | $761 | $949 | $1,390 |
Aug 30, 2025 | $518 | $662 | $845 | $1,286 |
Sep 13, 2025 | $445 | $589 | $768 | $1,209 |
Sep 27, 2025 | $504 | $674 | $834 | $1,324 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,690 | $2,062 | $2,249 | $3,839 |
Aug 23, 2025 | $1,379 | $1,599 | $1,909 | $3,129 |
Sep 13, 2025 | $1,219 | $1,299 | $1,610 | $2,702 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2025 | $1,221 | $1,359 | $1,659 | $2,959 |
Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $1,699 | $1,923 | $2,110 | $3,689 |
Sep 20, 2025 | $1,329 | $1,469 | $1,829 | $3,209 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port CanaveralDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $3,030 | $3,324 | $3,786 | $7,524 |
Aug 16, 2025 | $2,883 | $3,149 | $3,611 | $8,364 |
Aug 30, 2025 | - | $2,708 | $2,883 | - |
Sep 13, 2025 | $2,435 | $2,673 | $2,918 | $4,787 |
Sep 27, 2025 | $2,414 | $2,680 | $2,897 | $7,188 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,259 | $1,409 | $1,679 | $2,129 |
Aug 9, 2025 | $1,219 | $1,539 | $1,639 | $2,099 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $1,466 | $1,425 | $1,536 | $3,156 |
https://qa4.travelweekly.com/Cruise/Cruise-Search