Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2026 | $1,224 | $1,462 | $1,649 | $5,427 |
Sep 12, 2026 | $1,323 | $1,511 | $1,698 | $5,427 |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2026 | $1,224 | $1,412 | $1,599 | $5,096 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2026 | $1,124 | $1,324 | $1,499 | $5,027 |
Cruises to: PALMA DE MALLORCA, SPAIN; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $1,273 | $1,323 | $1,598 | $5,127 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; VALLETTA, MALTA; SICILY (PALERMO),ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $1,174 | $1,324 | $1,499 | $5,027 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $1,280 | - | $1,980 | $4,736 |
May 31, 2025 | - | $1,870 | $1,881 | $4,536 |
Jun 28, 2025 | $1,180 | - | $1,630 | $5,086 |
Jul 26, 2025 | $1,314 | $1,791 | $1,881 | $5,036 |
Aug 23, 2025 | $1,281 | $1,381 | $1,531 | $3,736 |
Sep 20, 2025 | $1,331 | $1,530 | $1,680 | $7,843 |
Oct 18, 2025 | $1,581 | $1,730 | $1,930 | $4,706 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 22, 2026 | $1,818 | $2,168 | $2,555 | $5,527 |
Oct 2, 2026 | $2,018 | $2,368 | $2,755 | $5,727 |
Cruises to: LA GOULETTE (TUNIS), TUNISIA; VALLETTA, MALTA; VALLETTA, MALTA; TAORMINA, ITALY; SALERNO, ITALY; LIVORNO (FLORENCE/PISA), ITALY; VILLEFRANCHE-SUR-MER (NICE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2025 | $1,409 | $1,459 | $1,559 | $2,609 |
Cruises to: CANNES, FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; GYTHION (SPARTA), GREECE; PIRAEUS (ATHENS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2025 | $1,859 | $1,909 | $2,284 | $3,159 |
Cruises to: Ibiza (baleares) España; Cagliarli (cerdeña) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia; Livorno (florencia) Italia; Valencia España more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search