Cruises to: AIRLIE BEACH, QUEENSLAND; CAIRNS; CAIRNS; DARWIN; BENOA, BALI; SEMARANG; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2027 | $8,940 | $10,760 | $13,960 | $21,960 |
Cruises to: PORT VILA, VANUATU; SUVA, FIJI; HONOLULU, HI, USA; LOS ANGELES, CA, USA; LOS ANGELES, CA, USA; PUERTO QUETZAL, GUATEMALA; WILLEMSTAD, CURACAO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2026 | $4,249 | $6,969 | $9,009 | $19,609 |
Cruises to: BRISBANE, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; ALOTAU, PAPUA NEW GUINEA; PORT MORESBY, PAPUA NEW GUINEA; DARWIN, AUSTRALIA; BROOME, WESTERN AUSTRALIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2026 | $4,049 | $4,549 | $7,949 | $11,349 |
Cruises to: Brisbane; Suva; Apia; Honolulu; Kahului (Hawaii); Hilo; Kona more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2026 | Contact cruise line for pricing & availability |
Cruises to: BRISBANE, AUSTRALIA; SUVA, FIJI; APIA, WESTERN SAMOA; HONOLULU, HAWAII; KAHULUI, HAWAII; HILO, HAWAII; KONA, HAWAII more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2026 | $2,658 | $2,955 | $5,458 | $7,038 |
Cruises to: CAIRNS; COOKTOWN; DARWIN; BALI (BENOA); BALI (BENOA); KUPANG WEST TIMOR; DARWIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $6,797 | $8,697 | $10,597 | $17,397 |
Cruises to: NOUMEA, NEW CALEDONIA; PORT VILA, VANUATU; SUVA, VITI LEVU, FIJI ISLANDS; LAUTOKA, FIJI; DRAVUNI ISLAND, FIJI; NUKU ALOFA, TONGA; RAROTONGA, COOK ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $2,824 | $3,184 | $4,924 | $8,824 |
Cruises to: SYDNEY, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; DARWIN, AUSTRALIA; BENOA (DENPASAR), BALI, INDONESIA; BENOA (DENPASAR), BALI, INDONESIA; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $6,919 | $7,549 | - | $15,849 |
Cruises to: SYDNEY; MELBOURNE, AUSTRALIA; MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; BUSSELTON, AUSTRALIA; FREMANTLE (PERTH), AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 24, 2026 | - | - | - | $14,992 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; TIMARU, NEW ZEALAND; KAIKOURA, NEW ZEALAND; PICTON, NEW ZEALAND; NAPIER, NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 19, 2026 | - | - | - | $13,344 |
https://qa4.travelweekly.com/Cruise/Cruise-Search