Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $594 | $661 | $814 | $3,344 |
Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2025 | $688 | $774 | $974 | $2,905 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $860 | $799 | $1,024 | $2,486 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $684 | $845 | $1,054 | $1,544 |
Aug 16, 2025 | $616 | $761 | $949 | $1,390 |
Aug 30, 2025 | $518 | $662 | $845 | $1,286 |
Sep 13, 2025 | $445 | $589 | $768 | $1,209 |
Sep 27, 2025 | $504 | $674 | $834 | $1,324 |
https://qa4.travelweekly.com/Cruise/Cruise-Search