Cruises to: St. John's; Soper's Hole; Gustavia; Philipsburg, St. Maarten Cruises to: Basseterre; Gustavia; St. John's; Roseau; Bridgetown Cruises to: Roseau; Pigeon Island; Deshaies; Basseterre; Gustavia; Philipsburg, St. MaartenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | - | $2,499 | - | $3,399 |
Cruises to: Falmouth Harbour; Soper's Hole; Gustavia; Philipsburg, St. MaartenDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | - | $2,599 | - | $3,499 |
Cruises to: Basseterre; Gustavia; St. John's; Pigeon Island; BridgetownDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | - | $2,599 | - | $3,499 |
Cruises to: Grand Turk (dock); San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Mahogany Bay, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $396 | $566 | $736 | $2,391 |
Cruises to: Montego Bay, Jamaica (dock); Grand Cayman, Cayman Islands (tender); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $426 | $601 | $776 | $2,111 |
Cruises to: Nassau, The Bahamas (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | $475 | $675 | $780 | $1,530 |
Cruises to: Grand Turk (dock); Amber Cove, Dominican Republic (dock); Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $435 | $635 | $730 | $1,490 |
Jan 17, 2026 | $415 | $615 | $710 | $1,490 |
Jan 24, 2026 | $425 | $625 | $720 | $1,500 |
Jan 31, 2026 | $435 | $635 | $730 | $1,510 |
Feb 21, 2026 | $475 | $675 | $770 | $1,540 |
Feb 28, 2026 | $495 | $695 | $790 | $1,550 |
https://qa4.travelweekly.com/Cruise/Cruise-Search