Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, Greece Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $6,299 | - | - |
Jun 8, 2025 | - | $5,699 | - | $9,199 |
Jun 15, 2025 | - | $5,499 | - | - |
Jun 22, 2025 | - | $5,099 | - | - |
Jun 29, 2025 | - | $5,199 | - | - |
Jul 6, 2025 | - | $4,999 | - | - |
Jul 13, 2025 | - | $4,999 | - | - |
Jul 20, 2025 | - | $4,899 | - | - |
Jul 27, 2025 | - | $4,899 | - | $8,399 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | $1,341 | $1,468 | $1,590 | $4,386 |
Jul 26, 2025 | $1,399 | $1,449 | $1,674 | $4,826 |
Cruises to: ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; RHODES, GREECE; RHODES, GREECE; RHODES, GREECE; MYKONOS, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,069 | $1,620 | $2,474 | $3,888 |
Jun 28, 2025 | $1,196 | $1,643 | $2,080 | $5,586 |
Jul 26, 2025 | $983 | $1,334 | $1,548 | $3,208 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,137 | $1,376 | $1,846 | $3,208 |
Jul 5, 2025 | $1,009 | $1,231 | $1,231 | $2,608 |
Jul 19, 2025 | $833 | $1,062 | $1,549 | $2,908 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $1,345 | $1,294 | $1,734 | $3,108 |
Cruises to: Split Croatia; Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $570 | $680 | $1,060 | $1,390 |
Jun 12, 2025 | $540 | $710 | $1,090 | $1,420 |
Jun 19, 2025 | $560 | $730 | $1,110 | $1,440 |
Jun 26, 2025 | $745 | $915 | $1,295 | $1,625 |
Jul 3, 2025 | $723 | $893 | $1,273 | $1,603 |
Jul 10, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 17, 2025 | $838 | $1,008 | $1,388 | $1,686 |
Jul 24, 2025 | $793 | $963 | $1,343 | $1,673 |
Jul 31, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Cruises to: Split Croatia; Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $570 | $680 | $1,060 | $1,390 |
Jun 12, 2025 | $540 | $710 | $1,090 | $1,420 |
Jun 19, 2025 | $560 | $730 | $1,110 | $1,440 |
Jun 26, 2025 | $745 | $915 | $1,295 | $1,625 |
Jul 3, 2025 | $723 | $893 | $1,273 | $1,603 |
Jul 10, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 17, 2025 | $838 | $1,008 | $1,388 | $1,686 |
Jul 24, 2025 | $793 | $963 | $1,343 | $1,673 |
Jul 31, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Cruises to: Katakolon (olympia) Greece; Corfù Greece; Cefalonia/argostoli Greece; Bari Italy; Santorini Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | $668 | $838 | $1,218 | $1,548 |
Jun 10, 2025 | $585 | $755 | $1,135 | $1,465 |
Jun 17, 2025 | $615 | $785 | $1,165 | $1,495 |
Jun 24, 2025 | $635 | $805 | $1,185 | $1,515 |
Jul 1, 2025 | $768 | $938 | $1,318 | $1,648 |
Jul 15, 2025 | $818 | $988 | $1,368 | $1,698 |
Jul 22, 2025 | $818 | $988 | $1,368 | $1,698 |
Jul 29, 2025 | $868 | $1,038 | $1,418 | $1,748 |
Cruises to: Katakolon (olympia) Greece; Corfù Greece; Cefalonia/argostoli Greece; Bari Italy; Santorini Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | $668 | $838 | $1,218 | $1,548 |
Jun 10, 2025 | $585 | $755 | $1,135 | $1,465 |
Jun 17, 2025 | $615 | $785 | $1,165 | $1,495 |
Jun 24, 2025 | $635 | $805 | $1,185 | $1,515 |
Jul 1, 2025 | $768 | $938 | $1,318 | $1,648 |
Jul 15, 2025 | $818 | $988 | $1,368 | $1,698 |
Jul 22, 2025 | $818 | $988 | $1,368 | $1,698 |
Jul 29, 2025 | $868 | $1,038 | $1,418 | $1,748 |
https://qa4.travelweekly.com/Cruise/Cruise-Search