Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; SICILY (MESSINA), ITALY; NAPLES, ITALY; FLORENCE/PISA(LIVORNO),ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $1,483 | $1,734 | $3,948 | - |
May 26, 2025 | $1,534 | - | $2,949 | - |
Jun 16, 2025 | $1,634 | $2,084 | $3,108 | - |
Jul 7, 2025 | $1,544 | $1,933 | $2,639 | $8,216 |
Jul 28, 2025 | $1,198 | $1,383 | $2,657 | - |
See more sailing dates for this cruise » |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2026 | $1,263 | $1,713 | $2,000 | $4,600 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2026 | $1,269 | $1,719 | $2,006 | $4,606 |
https://qa4.travelweekly.com/Cruise/Cruise-Search