Cruises to: Soufriere; Willemstad; OranjestadDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | - | $2,799 | - | $3,699 |
Cruises to: St. Kitts (Antilles); Tortola (British Virgin Islands); Santo Domingo (Dominican Republic); Catalina Island (Dominican Republic); Martinique (Antilles)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Jan 15, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Jan 29, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Feb 5, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Feb 12, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Feb 19, 2026 | $994 | $1,114 | $1,514 | $2,344 |
Feb 26, 2026 | $944 | $1,064 | $1,464 | $2,294 |
Cruises to: St. Kitts (Antilles); St. Maarten (Antilles); Santo Domingo (Dominican Republic); Catalina Island (Dominican Republic); Martinique (Antilles)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 22, 2026 | $980 | $1,100 | $1,500 | $2,330 |
Cruises to: COZUMEL, MEXICO; BELIZE CITY, BELIZE; ROATAN (MAHOGANY BAY, HONDURAS; FT. LAUDERDALE, FLORIDA Cruises to: Costa Maya (Mahahual); Cozumel; Grand Cayman; Fort Lauderdale (Miami)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | Contact cruise line for pricing & availability |
Feb 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Princess Cays; San Juan de Puerto Rico; St. Thomas; Fort Lauderdale (Miami)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | Contact cruise line for pricing & availability |
Jan 25, 2026 | Contact cruise line for pricing & availability |
Feb 8, 2026 | Contact cruise line for pricing & availability |
Feb 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: Cozumel; Roatan; Grand Cayman; Fort Lauderdale (Miami)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | Contact cruise line for pricing & availability |
Feb 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mahogany Bay, Roatan (dock); Costa Maya, Mexico (dock); Cozumel, Mexico (dock); Galveston, Tx (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $536 | $736 | $821 | $1,471 |
Jan 17, 2026 | $536 | $736 | $821 | $1,471 |
Jan 24, 2026 | $536 | $736 | $821 | $1,471 |
Jan 31, 2026 | $536 | $736 | $821 | $1,471 |
Feb 14, 2026 | $556 | $756 | $841 | $1,491 |
Feb 21, 2026 | $546 | $746 | $831 | $1,481 |
Feb 28, 2026 | $566 | $766 | $851 | $1,501 |
Cruises to: Cozumel, Mexico (dock); Costa Maya, Mexico (dock); Mahogany Bay, Roatan (dock); Galveston, Tx (dock) Cruises to: COZUMEL, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; GALVESTON TEXAS, TXDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $929 | $1,179 | $1,329 | $2,089 |
Feb 7, 2026 | $879 | $1,019 | $1,289 | $1,919 |
Feb 14, 2026 | $849 | $1,019 | $1,289 | $2,039 |
Feb 21, 2026 | $849 | $1,019 | $1,289 | $1,929 |
Feb 28, 2026 | $849 | $989 | $1,289 | $1,949 |
https://qa4.travelweekly.com/Cruise/Cruise-Search