Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Ensenada; San Diego Cruises to: Catalina; Ensenada; San DiegoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2025 | $1,236 | $1,302 | $1,743 | $3,243 |
Mar 28, 2025 | $1,137 | $1,323 | $1,617 | - |
Apr 11, 2025 | $1,119 | $1,290 | $1,488 | - |
Apr 18, 2025 | $1,158 | $1,362 | $1,638 | - |
May 2, 2025 | $1,212 | $1,263 | $1,587 | - |
See more sailing dates for this cruise » |
Cruises to: Ensenada; San Diego Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAE Cruises to: Doha, Qatar; Bahrain; Dubai , UAE Cruises to: Dubai U. Arab Emirates; Dubai U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 2, 2025 | $318 | $358 | $568 | $848 |
https://qa4.travelweekly.com/Cruise/Cruise-Search