Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $269 | $389 | $430 | $609 |
Cruises to: LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 9, 2026 | $279 | $399 | $439 | $739 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $179 | $219 | $300 | $609 |
Cruises to: GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $199 | $199 | $300 | $559 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $149 | $179 | $341 | $579 |
Cruises to: NASSAU, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: BIMINI, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2026 | $658 | $713 | $928 | $2,329 |
Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $441 | $491 | $646 | $1,866 |
Cruises to: Nassau; Port EvergladesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2026 | $1,543 | $1,698 | $1,863 | $3,633 |
Jan 26, 2026 | $1,458 | $1,628 | $1,803 | $3,668 |
Feb 9, 2026 | $1,508 | $1,653 | $1,843 | $3,738 |
Feb 23, 2026 | $1,543 | $1,693 | $1,883 | $3,828 |
https://qa4.travelweekly.com/Cruise/Cruise-Search