Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $732 | $902 | $1,012 | $1,442 |
May 19, 2025 | $764 | $934 | $1,066 | $1,496 |
May 26, 2025 | $779 | - | $989 | $1,419 |
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $732 | $902 | $1,012 | $1,442 |
May 19, 2025 | $764 | $934 | $1,066 | $1,496 |
May 26, 2025 | $779 | - | $989 | $1,419 |
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $732 | $902 | $1,012 | $1,442 |
May 19, 2025 | $764 | $934 | $1,066 | $1,496 |
May 26, 2025 | $779 | - | $989 | $1,419 |
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2025 | $304 | $404 | $514 | $1,004 |
May 21, 2025 | $318 | $488 | $545 | $1,035 |
May 28, 2025 | $420 | $590 | $700 | $1,190 |
Jun 4, 2025 | - | - | $655 | $1,145 |
Jun 11, 2025 | $600 | - | $810 | $1,300 |
Jun 18, 2025 | $590 | $760 | $870 | $1,360 |
Jun 25, 2025 | $667 | $837 | $947 | $1,437 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $764 | $934 | $1,094 | $1,584 |
May 11, 2025 | $764 | $984 | $1,104 | $1,584 |
May 18, 2025 | $817 | $1,237 | $1,210 | $1,700 |
May 25, 2025 | $796 | - | $1,157 | $1,637 |
Jun 1, 2025 | $864 | $1,288 | $1,198 | $1,688 |
Jun 8, 2025 | $1,116 | - | $1,427 | $2,934 |
Jun 15, 2025 | $974 | - | $1,254 | $1,744 |
Jun 22, 2025 | $1,034 | $1,404 | $1,314 | $1,804 |
Jun 29, 2025 | $1,054 | $1,224 | $1,344 | $1,824 |
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | - | - | $672 | $1,122 |
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | - | - | $672 | $1,122 |
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | - | - | $672 | $1,122 |
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $581 | $781 | $891 | $1,481 |
Cruises to: Marseille (provence) France; Barcelona Spain; Palma De Mallorca (baleari Is.) Spain; Alicante Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $581 | $781 | $891 | $1,481 |
https://qa4.travelweekly.com/Cruise/Cruise-Search