Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $726 | $866 | $1,026 | $3,136 |
Sep 12, 2025 | $720 | $860 | $1,130 | $3,166 |
Sep 19, 2025 | $658 | $820 | $1,060 | $3,174 |
Sep 26, 2025 | $626 | $766 | - | $3,036 |
Oct 3, 2025 | $596 | $736 | $950 | $3,387 |
Oct 10, 2025 | $558 | $698 | $911 | $3,031 |
Oct 17, 2025 | $661 | $801 | $961 | $2,966 |
Oct 24, 2025 | $639 | $856 | $1,016 | $2,968 |
Oct 31, 2025 | $558 | $698 | $858 | $3,045 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Tarragona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $580 | $677 | $830 | $1,620 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Tarragona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $580 | $677 | $830 | $1,620 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Tarragona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $580 | $677 | $830 | $1,620 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Tarragona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $580 | $677 | $830 | $1,620 |
Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 3, 2025 | $776 | $956 | $1,056 | $1,866 |
Sep 10, 2025 | $686 | $836 | $1,009 | $1,799 |
Sep 17, 2025 | $710 | $850 | $960 | $1,770 |
Sep 24, 2025 | $860 | $932 | $1,140 | $1,950 |
Oct 1, 2025 | $681 | $861 | $992 | $1,802 |
Oct 8, 2025 | $642 | $772 | $944 | $1,734 |
Oct 15, 2025 | $634 | $764 | $884 | $1,674 |
Oct 22, 2025 | $569 | $719 | $889 | $1,629 |
Oct 29, 2025 | $484 | $654 | $764 | $1,574 |
https://qa4.travelweekly.com/Cruise/Cruise-Search