Cruises to: Bequia; Soufriere; Marigot, St. Martin; San Juan Cruises to: Philipsburg, St. Maarten; Soufriere; Bequia; San JuanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | - | $3,099 | - | $3,399 |
Cruises to: Basseterre; Gustavia; Philipsburg, St. Maarten; San Juan Cruises to: Basseterre; Philipsburg, St. Maarten; Gustavia; San JuanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2026 | - | $3,099 | - | $3,399 |
Cruises to: ST. KITTS; ST. LUCIA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $389 | $489 | $689 | $1,029 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $279 | $357 | $719 | $1,019 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; MARTINIQUE; BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $313 | $390 | $713 | $973 |
Cruises to: DOMINICA; ST. LUCIA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2026 | $439 | $539 | $839 | $1,139 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; GUADELOUPE (POINT-A-PITRE); BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $313 | $363 | $713 | $963 |
https://qa4.travelweekly.com/Cruise/Cruise-Search