Cruises to: ADELAIDE, AUSTRALIA; PERTH (FREMANTLE), AUSTRALIA; PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $11,405 | - | - | $52,617 |
Cruises to: Adelaida; Perth (Fremantle); Mauricio; Cape Town; Cape Town; Walvis Bay; Mindelo (Cabo Verde) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: ADELAIDE, AUSTRALIA; PERTH (FREMANTLE), AUSTRALIA; PORT LOUIS, MAURITIUS; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; WALVIS BAY, NAMIBIA; MINDELO, CAPE VERDE ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $11,425 | $12,186 | $18,854 | $30,343 |
Cruises to: Adelaida; Perth (Fremantle); Mauricio; Cape Town; Cape Town; Walvis Bay; Mindelo (Cabo Verde) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search