Cruises to: PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $289 | $389 | - | $1,169 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; SAN DIEGO, CALIFORNIA, US Cruises to: LORETO, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2025 | - | $579 | - | $1,699 |
Cruises to: CABO SAN LUCAS, MEXICO; LORETO, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 18, 2026 | $409 | $509 | - | $1,909 |
Cruises to: PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CA Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; SAN DIEGO, CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $549 | $719 | $1,049 | $1,319 |
Nov 8, 2025 | $549 | $719 | $1,049 | $1,319 |
Nov 15, 2025 | $549 | $719 | $1,049 | $1,319 |
Nov 22, 2025 | $629 | $799 | $1,129 | $1,399 |
Nov 29, 2025 | $579 | $749 | $1,079 | $1,349 |
See more sailing dates for this cruise » |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; SAN DIEGO, CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 19, 2026 | $1,149 | $1,349 | $1,699 | $2,099 |
Dec 26, 2026 | $1,149 | $1,349 | $1,749 | $2,149 |
Jan 2, 2027 | $699 | $899 | $1,249 | $1,549 |
Jan 9, 2027 | $699 | $899 | $1,249 | $1,549 |
Jan 16, 2027 | $699 | $899 | $1,249 | $1,549 |
See more sailing dates for this cruise » |
Cruises to: SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; ASTORIA, OREGON, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2025 | $214 | $563 | $564 | $1,754 |
Cruises to: AVALON, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2025 | $274 | $324 | $574 | $1,874 |
Cruises to: ENSENADA, MEXICO; SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; SANTA BARBARA, CALIFORNIA, US; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | $204 | $254 | $504 | $1,804 |
https://qa4.travelweekly.com/Cruise/Cruise-Search