Cruises to: Naha (okinawa) Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $421 | $491 | $571 | $1,241 |
Cruises to: ISHIGAKI, JAPAN; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $179 | $286 | $447 | $843 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 15, 2025 | $321 | $443 | $617 | $1,014 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $459 | $510 | $590 | $954 |
Nov 13, 2025 | $457 | $517 | $590 | $955 |
Nov 20, 2025 | $437 | $485 | $604 | $1,031 |
Nov 30, 2025 | $415 | $494 | $557 | $1,088 |
Dec 4, 2025 | $459 | $536 | $592 | $1,088 |
Dec 11, 2025 | $480 | $510 | $583 | $1,057 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $609 | $813 | $904 | $1,332 |
Cruises to: Durban South AfricaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $519 | $569 | $619 | $879 |
Cruises to: Durban South AfricaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $519 | $569 | $619 | $879 |
Cruises to: Durban South AfricaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 22, 2025 | $519 | $569 | $619 | $879 |
Cruises to: Santa Cruz De Tenerife (canary Is.) Spain; Arrecife De Lanzarote (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) PortugalDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search