Cruises to: AKUREYRI; LERWICK (SHETLAND ISLANDS); MALOY; NORDFJORDEID; BERGEN; ULVIK; HAUGESUND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | - | - | - | $29,837 |
Cruises to: NUUK; PAAMIUT (FREDERIKSHAB); QAQORTOQ; ABERDEEN; EDINBURGH (LEITH); EDINBURGH (LEITH); EDINBURGH (LEITH) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | $8,032 | $8,732 | $13,732 | $21,732 |
Cruises to: NUUK (GODTHAB), GREENLAND; ILULISSAT (JAKOBSHAVN), GREENLAND; KANGERLUSSUAQ; ST JOHNS, NEWFOUNDLAND, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: HEIMAEY, WESTMAN ISLANDS, ICELAND; QAQORTOQ, GREENLAND; NUUK (GODTHAB), GREENLAND; KANGERLUSSUAQ; ILULISSAT (JAKOBSHAVN), GREENLAND; NOME; NOMEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: DARWIN; DARWIN; MANOKWARI, INDONESIA; RABAUL, PAPUA NEW GUINEA; HONIARA; AMBRYM, VANUATU; LAUTOKADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | - | - | - | $25,847 |
Cruises to: SALERNO; TAORMINA (SICILY); VALLETTA; IBIZA; VALENCIA; BARCELONA; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: DUBROVNIK; KOTOR; BARI; VALLETTA; TUNIS (LA GOULETTE); TRAPANI (SICILY); PORTO CERVO (SARDINIA) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 8, 2025 | Contact cruise line for pricing & availability |
Cruises to: KIRKWALL (ORKNEY ISLANDS); STORNOWAY (HEBRIDES); DUBLIN (DUN LAOGHAIRE); BELFAST; LIVERPOOL; CORK (COBH); LONDON (SOUTHAMPTON) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $6,829 | $7,874 | $9,774 | $15,974 |
Cruises to: Halifax,Nova Scotia; Qaqortoq; Nanortalik; Akureyri; Seydisfjordur; Djupivogur; Reykjavik more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 27, 2025 | - | - | $19,397 | $35,297 |
https://qa4.travelweekly.com/Cruise/Cruise-Search