Cruises to: Ketchikan; Wrangell; Sitka; Haines; Juneau Cruises to: Ketchikan; Haines (Alaska); Sitka (Alaska); Victoria; VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 8, 2026 | - | $4,200 | $5,500 | $5,800 |
Cruises to: Ketchikan; Juneau; Icy Strait Point; Sitka; Victoria, Canada; VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | $3,026 | $3,908 | $6,221 | $18,965 |
Cruises to: VALDEZ AK; COLLEGE FJORD; SEWARDDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | Contact cruise line for pricing & availability |
May 23, 2026 | Contact cruise line for pricing & availability |
Jun 13, 2026 | Contact cruise line for pricing & availability |
Jul 4, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN; JUNEAU; HAINES; WRANGELL; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2025 | $2,322 | $2,922 | $2,563 | $4,222 |
Cruises to: KETCHIKAN; SITKA; HAINES; JUNEAU; ICY STRAIT POINT (HOONAH); ANCHORAGE (WHITTIER)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2026 | $2,438 | $3,138 | $3,838 | $6,038 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ICY STRAIT POINT; VICTORIA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 9, 2026 | - | - | - | $6,551 |
Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2026 | $980 | $1,180 | $1,530 | $4,299 |
Cruises to: SEATTLE, WASHINGTON; SEATTLE, WASHINGTON; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $294 | $414 | $554 | $2,572 |
Cruises to: Seattle; Astoria; Santa Barbara; Ensenada; San Diego; Los AngelesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2026 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search