Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAE; Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $510 | $690 | $1,500 | $1,720 |
Dec 19, 2025 | $670 | $910 | $1,500 | $1,820 |
Dec 26, 2025 | $780 | $1,050 | $1,550 | $1,820 |
Jan 2, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 9, 2026 | $670 | $910 | $1,500 | $1,820 |
See more sailing dates for this cruise » |
Cruises to: Doha, Qatar; Bahrain; Dubai , UAE; Dubai , UAE; Khasab, Oman; Abu Dhabi, UAE Cruises to: Abu Dhabi, UAE; Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $670 | $910 | - | $1,640 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2025 | $1,136 | $1,246 | $1,616 | - |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,396 | $1,556 | $1,926 | $2,856 |
Jan 2, 2026 | $1,046 | $1,186 | $1,556 | $2,596 |
Jan 9, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Jan 16, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 23, 2026 | $946 | $1,056 | $1,426 | $2,356 |
See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Doha Qatar; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 26, 2025 | $637 | $767 | $927 | $3,167 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2025 | $597 | $757 | $924 | $1,604 |
Feb 26, 2025 | $597 | $757 | $924 | $1,604 |
Mar 5, 2025 | - | - | - | $3,393 |
Mar 19, 2025 | - | - | - | $2,243 |
Mar 26, 2025 | - | - | - | $2,243 |
See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2025 | $597 | $757 | $924 | $1,604 |
Feb 26, 2025 | $597 | $757 | $924 | $1,604 |
Mar 5, 2025 | - | - | - | $3,393 |
Mar 19, 2025 | - | - | - | $2,243 |
Mar 26, 2025 | - | - | - | $2,243 |
See more sailing dates for this cruise » |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2025 | $597 | $757 | $924 | $1,604 |
Feb 26, 2025 | $597 | $757 | $924 | $1,604 |
Mar 5, 2025 | - | - | - | $3,393 |
Mar 19, 2025 | - | - | - | $2,243 |
Mar 26, 2025 | - | - | - | $2,243 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search