Cruises to: Kotor; Split , Croatia; Venice; Katakolon; PiraeusDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $850 | $1,010 | - | $1,890 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Katakolon / Olympia (Greece); Mykonos (Greece); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 18, 2025 | $1,049 | $1,149 | $1,489 | $2,309 |
Jun 25, 2025 | $999 | $1,099 | $1,439 | $1,609 |
Jul 9, 2025 | $1,059 | $1,159 | $1,499 | $1,679 |
Jul 23, 2025 | $1,299 | $1,399 | $1,739 | $1,959 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 11, 2025 | $1,079 | $1,179 | $1,559 | $1,749 |
Jul 2, 2025 | $1,099 | $1,199 | $1,539 | - |
Jul 16, 2025 | $1,199 | $1,299 | $1,639 | $1,839 |
Jul 30, 2025 | $1,389 | $1,489 | $1,829 | $2,059 |
Cruises to: Piraeus/Athens (Greece); Estrecho de los Dardanelos; Strait of the Dardanelles; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $1,234 | $1,314 | $1,934 | $2,184 |
Jun 20, 2025 | $1,204 | $1,314 | $1,914 | $2,154 |
Jun 27, 2025 | $1,154 | $1,264 | $1,784 | $2,014 |
Jul 4, 2025 | $1,264 | $1,374 | $1,744 | $1,964 |
Jul 11, 2025 | $1,214 | $1,324 | $1,694 | $1,904 |
Jul 18, 2025 | $1,364 | $1,474 | $1,844 | $2,074 |
Jul 25, 2025 | $1,474 | $1,584 | $1,954 | $2,204 |
Cruises to: Pireo/Atenas (Grecia); Estrecho de los Dardanelos; Strait of the Dardanelles; Istanbul (Turkey); Estambul (Turquía); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | Contact cruise line for pricing & availability |
Jun 20, 2025 | Contact cruise line for pricing & availability |
Jun 27, 2025 | Contact cruise line for pricing & availability |
Jul 4, 2025 | Contact cruise line for pricing & availability |
Jul 11, 2025 | Contact cruise line for pricing & availability |
Jul 18, 2025 | Contact cruise line for pricing & availability |
Jul 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: Monemvasia; Corfu; RovinjDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | - | - | - | $4,910 |
Cruises to: Katakolon; Fiskardo (Kefalonia); Bari; RovinjDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | - | - | - | $3,930 |
Cruises to: Mykonos; Patmos; Mykonos; Volos; Kavala; Istanbul Cruises to: Mykonos; Skíathos; Volos; Kavala; Istanbul Cruises to: KATAKOLON; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO; PROVENCE (MARSEILLE); BARCELONADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2025 | $2,100 | $2,500 | $2,900 | $4,100 |
https://qa4.travelweekly.com/Cruise/Cruise-Search