Cruises to: CESME; CHANIA, CRETE; CATANIA, (SICILY); SORRENTO; ROME (CIVITAVECCHIA); ROME (CIVITAVECCHIA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,650 | $1,670 | $2,030 | $3,370 |
Cruises to: Piraeus; Thessaloniki Port; Kusadasi; Santorini; Mykonos; Santorini; Mykonos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $1,040 | $1,410 | - | $2,230 |
Oct 11, 2025 | $1,150 | $1,210 | - | $2,010 |
Oct 18, 2025 | $1,020 | $1,210 | - | $2,010 |
Nov 1, 2025 | $490 | $590 | - | $1,890 |
Nov 15, 2025 | $430 | $590 | - | $1,890 |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ... Cruises to: SANTORINI, GREECE; KOTOR, MONTENEGRO; CORFU, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $1,523 | $1,703 | $1,869 | $2,023 |
Cruises to: Rhodes; Aghios Nikolaos, Crete; Kusadasi; Mykonos; Athens (piraeus) Cruises to: Monemvasia (laconia); Katakolon (olympia); Mykonos; Rhodes; Bodrum; Athens (piraeus) Cruises to: Santorini; Kusadasi; Patmos; Aghios Nikolaos, Crete; Athens (piraeus) Cruises to: Athens (Piraeus); Crete (Heraklion); Rhodes; Ephesus (Kusadasi); Troy (Canakkale); Istanbul; IstanbulDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | - | - | $4,299 | $6,999 |
Cruises to: Katakolon (Olympia); Corfu (Kerkyra); Kotor; Dubrovnik; Split; Venice; VeniceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | - | - | $5,399 | $7,799 |
Cruises to: Athens (Piraeus); Ephesus (Kusadasi); Sicily (Messina); Naples; Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | - | - | $4,799 | $6,299 |
https://qa4.travelweekly.com/Cruise/Cruise-Search