Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2025 | $746 | $916 | $993 | - |
Jul 9, 2025 | $998 | - | $1,270 | $2,060 |
Jul 16, 2025 | $982 | $1,132 | $1,322 | $2,042 |
Jul 23, 2025 | $850 | $1,041 | $1,151 | $1,961 |
Jul 30, 2025 | $958 | $1,108 | $1,278 | $2,018 |
Aug 6, 2025 | $1,007 | $1,157 | $1,329 | $2,119 |
Aug 13, 2025 | $986 | $1,136 | $1,256 | $2,046 |
Aug 20, 2025 | $955 | $1,105 | $1,275 | $2,015 |
Aug 27, 2025 | $854 | $1,004 | $1,124 | $1,914 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | - | $1,273 | $1,633 |
Jul 14, 2025 | $1,035 | $1,165 | $1,295 | $1,675 |
Jul 21, 2025 | - | - | $1,244 | $1,624 |
Jul 28, 2025 | $910 | $1,163 | $1,293 | $1,673 |
Aug 4, 2025 | $1,198 | $1,348 | $1,498 | $1,858 |
Aug 11, 2025 | $1,040 | $1,190 | $1,320 | $1,700 |
Aug 18, 2025 | $940 | $1,172 | $1,302 | $1,682 |
Aug 25, 2025 | $890 | $1,090 | $1,220 | $1,600 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | - | $1,273 | $1,633 |
Jul 14, 2025 | $1,035 | $1,165 | $1,295 | $1,675 |
Jul 21, 2025 | - | - | $1,244 | $1,624 |
Jul 28, 2025 | $910 | $1,163 | $1,293 | $1,673 |
Aug 4, 2025 | $1,198 | $1,348 | $1,498 | $1,858 |
Aug 11, 2025 | $1,040 | $1,190 | $1,320 | $1,700 |
Aug 18, 2025 | $940 | $1,172 | $1,302 | $1,682 |
Aug 25, 2025 | $890 | $1,090 | $1,220 | $1,600 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | - | $1,273 | $1,633 |
Jul 14, 2025 | $1,035 | $1,165 | $1,295 | $1,675 |
Jul 21, 2025 | - | - | $1,244 | $1,624 |
Jul 28, 2025 | $910 | $1,163 | $1,293 | $1,673 |
Aug 4, 2025 | $1,198 | $1,348 | $1,498 | $1,858 |
Aug 11, 2025 | $1,040 | $1,190 | $1,320 | $1,700 |
Aug 18, 2025 | $940 | $1,172 | $1,302 | $1,682 |
Aug 25, 2025 | $890 | $1,090 | $1,220 | $1,600 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2025 | - | - | $1,273 | $1,633 |
Jul 14, 2025 | $1,035 | $1,165 | $1,295 | $1,675 |
Jul 21, 2025 | - | - | $1,244 | $1,624 |
Jul 28, 2025 | $910 | $1,163 | $1,293 | $1,673 |
Aug 4, 2025 | $1,198 | $1,348 | $1,498 | $1,858 |
Aug 11, 2025 | $1,040 | $1,190 | $1,320 | $1,700 |
Aug 18, 2025 | $940 | $1,172 | $1,302 | $1,682 |
Aug 25, 2025 | $890 | $1,090 | $1,220 | $1,600 |
Cruises to: Tarragona Spain; Alicante Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2025 | $736 | $916 | $966 | $1,566 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $692 | $852 | $922 | $1,522 |
Jul 10, 2025 | $681 | $801 | $911 | $1,511 |
Jul 17, 2025 | $767 | $947 | $997 | $1,597 |
Jul 24, 2025 | $837 | $977 | $1,047 | $1,647 |
Jul 31, 2025 | $897 | $1,017 | $1,127 | $1,727 |
Aug 7, 2025 | $842 | $1,022 | $1,072 | $1,672 |
Aug 14, 2025 | $792 | $952 | $1,022 | $1,622 |
Aug 28, 2025 | $747 | $907 | $977 | $1,577 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $692 | $852 | $922 | $1,522 |
Jul 10, 2025 | $681 | $801 | $911 | $1,511 |
Jul 17, 2025 | $767 | $947 | $997 | $1,597 |
Jul 24, 2025 | $837 | $977 | $1,047 | $1,647 |
Jul 31, 2025 | $897 | $1,017 | $1,127 | $1,727 |
Aug 7, 2025 | $842 | $1,022 | $1,072 | $1,672 |
Aug 14, 2025 | $792 | $952 | $1,022 | $1,622 |
Aug 28, 2025 | $747 | $907 | $977 | $1,577 |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $692 | $852 | $922 | $1,522 |
Jul 10, 2025 | $681 | $801 | $911 | $1,511 |
Jul 17, 2025 | $767 | $947 | $997 | $1,597 |
Jul 24, 2025 | $837 | $977 | $1,047 | $1,647 |
Jul 31, 2025 | $897 | $1,017 | $1,127 | $1,727 |
Aug 7, 2025 | $842 | $1,022 | $1,072 | $1,672 |
Aug 14, 2025 | $792 | $952 | $1,022 | $1,622 |
Aug 28, 2025 | $747 | $907 | $977 | $1,577 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,195 | $1,415 | $1,545 | $2,567 |
Jul 12, 2025 | $1,057 | - | $1,507 | $3,517 |
Jul 19, 2025 | $1,088 | $1,508 | $1,428 | $2,388 |
Jul 26, 2025 | $1,171 | $1,491 | $1,511 | $2,651 |
Aug 2, 2025 | $1,218 | $1,591 | $1,611 | $2,091 |
Aug 9, 2025 | $1,218 | $1,692 | $1,612 | $2,752 |
Aug 16, 2025 | $1,187 | - | $1,487 | $1,957 |
Aug 23, 2025 | $1,087 | $1,307 | $1,427 | $1,907 |
Aug 30, 2025 | $1,037 | $1,257 | $1,377 | $1,857 |
https://qa4.travelweekly.com/Cruise/Cruise-Search