Cruises to: Gibraltar; Cartagena; Ibiza; Barcelona Cruises to: HERAKLION, CRETE, GREECE; DARDANELLES, TURKEY (TRANSIT); ISTANBUL, TURKEY; ISTANBUL, TURKEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $684 | $764 | $844 | $2,314 |
Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; TRANSIT MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $684 | $844 | $1,204 | $3,014 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 27, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Cruises to: Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy); Genoa (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,178 | $1,288 | $1,658 | $2,538 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Marseilles (France) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $1,178 | $1,288 | $1,658 | $2,538 |
Sep 21, 2025 | $1,178 | $1,288 | $1,658 | $3,078 |
Sep 28, 2025 | $1,088 | $1,198 | $1,568 | $2,498 |
Oct 5, 2025 | $1,088 | $1,198 | $1,568 | $3,038 |
Oct 12, 2025 | $998 | $1,108 | $1,478 | $2,408 |
Oct 19, 2025 | $998 | $1,108 | $1,478 | $2,408 |
Oct 26, 2025 | $898 | $1,008 | $1,378 | $2,308 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 30, 2025 | $1,087 | $1,197 | $1,567 | $2,497 |
Oct 7, 2025 | $1,087 | $1,197 | $1,567 | $2,497 |
Oct 14, 2025 | $997 | $1,107 | $1,477 | - |
Oct 21, 2025 | $997 | $1,107 | $1,477 | $2,407 |
Oct 28, 2025 | $897 | $1,007 | $1,377 | $2,307 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 9, 2025 | $1,177 | $1,287 | $1,657 | - |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2025 | $1,237 | $1,347 | $1,717 | - |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)
https://qa4.travelweekly.com/Cruise/Cruise-Search