Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $407 | $497 | $567 | $1,047 |
Feb 14, 2026 | $417 | $547 | $597 | $1,097 |
Feb 21, 2026 | $457 | $547 | $597 | $1,097 |
Feb 28, 2026 | $467 | $597 | $647 | $1,147 |
Mar 7, 2026 | $467 | $597 | $647 | $1,147 |
Mar 14, 2026 | $507 | $597 | $667 | $1,147 |
Mar 21, 2026 | $567 | $657 | $727 | $1,207 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $537 | $777 | $837 | $1,337 |
Feb 13, 2026 | $587 | $827 | $887 | $1,387 |
Feb 20, 2026 | $587 | $827 | $887 | $1,387 |
Feb 27, 2026 | $637 | $877 | $937 | $1,437 |
Mar 6, 2026 | $637 | $877 | $937 | $1,437 |
Mar 13, 2026 | $637 | $877 | $937 | $1,437 |
Mar 20, 2026 | $697 | $937 | $997 | $1,497 |
Mar 27, 2026 | $757 | $997 | $1,057 | $1,557 |
Cruises to: Gibraltar; Marsella; Genova; Livorno (Florencia/Pisa); Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: Montecarlo; Livorno (Florence); Rome (Civitavecchia); Ajaccio (Corsica); Valencia; Barcelona Cruises to: Valencia; Sete; Marseille; Menton; Genoa; Livorno (tuscany); Livorno (tuscany) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2026 | - | - | - | $8,700 |
Cruises to: Valletta; Athens (Piraeus); Athens (Piraeus); Ephesus (Kusadasi); Sicily (Messina); Naples; Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | - | - | $4,599 | $6,999 |
Cruises to: Marseilles (France); Savona (Italy); Marseilles (France); Malaga (Spain); Gibraltar (UK); Lisbon (Portugal); Lisbon (Portugal) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 31, 2026 | $1,917 | $2,167 | $2,877 | $3,257 |
Cruises to: Barcelona; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Rome (Civitavecchia); Naples; Corfu (Kerkyra) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2026 | - | - | $6,699 | $10,999 |
Cruises to: SICILY (MESSINA), ITALY; VALLETTA, MALTA; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; THESSALONIKI, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $2,249 | $2,821 | $6,653 | $15,554 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2026 | - | - | $8,598 | $14,398 |
https://qa4.travelweekly.com/Cruise/Cruise-Search