Cruises to: Keelung, Taiwan; Incheon (seoul); Incheon (seoul); Busan; Fukuoka (kyushu Island); Kanmon Strait Passage; Osaka more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 26, 2026 | - | - | - | $11,500 |
Cruises to: HALONG BAY; HALONG BAY; HUE (DA NANG); HO CHI MINH CITY; HO CHI MINH CITY; BANGKOK; BANGKOK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2026 | $4,130 | $5,660 | $8,600 | $10,380 |
Cruises to: HONG KONG; HANOI (HA LONG BAY); HANOI (HA LONG BAY); HUE (DA NANG); HUE (DA NANG); SINGAPORE; BANGKOK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $3,162 | $3,672 | $4,761 | $9,452 |
Cruises to: MANILA, PHILIPPINES; BITUNG, INDONESIA; DARWIN, NT, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, QLD, AUSTRALIA; SYDNEY, NSW, AUSTRALIA; SYDNEY, NSW, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | $1,349 | $2,249 | $2,969 | $7,049 |
Cruises to: Manila; Bitung (Indonesia); Darwin; Airlie Beach (Australia); Brisbane; Sidney; SidneyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: CHAN MAY (TOURS TO HUE OR DA NANG), VIETNAM; SINGAPORE; SINGAPORE; PORT KELANG (TOURS TO KUALA LUMPUR), MALAYSIA; PORT LOUIS, MAURITIUS; DURBAN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2026 | $3,189 | $4,729 | $4,729 | - |
Cruises to: Chan May; Singapur; Singapur; Kuala Lumpur; Mauricio; Durban; Cape Town more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: PUERTO PRINCESA, PHILIPPINES; MANILA, PHILIPPINES; KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $2,289 | $2,549 | $3,809 | $5,519 |
Cruises to: PUERTO PRINCESA, PHILIPPINES; MANILA, PHILIPPINES; KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $2,679 | $2,939 | $4,389 | $6,049 |
Cruises to: Manila; Bitung (Indonesia); Darwin; Airlie Beach (Australia); Brisbane; Sidney; Sidney more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search