Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $3,144 | $3,429 | - | $7,268 |
Sep 16, 2025 | $2,527 | $2,684 | - | $5,803 |
Sep 27, 2025 | $2,494 | $2,648 | - | $6,134 |
Oct 8, 2025 | $3,414 | $3,373 | - | $6,836 |
Oct 19, 2025 | $3,294 | $3,528 | - | $6,918 |
Oct 30, 2025 | $3,109 | $3,228 | - | $6,918 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2025 | $3,247 | $3,931 | - | $7,268 |
Sep 13, 2025 | $1,747 | $1,868 | - | $4,269 |
Sep 24, 2025 | $2,461 | $2,648 | - | $6,134 |
Oct 5, 2025 | $3,481 | $3,487 | - | $7,227 |
Oct 16, 2025 | $3,294 | $3,505 | - | $7,461 |
Oct 27, 2025 | $2,882 | $3,298 | - | $6,918 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $3,370 | $3,429 | - | $7,788 |
Sep 15, 2025 | $2,691 | $2,720 | - | $5,927 |
Sep 26, 2025 | $2,461 | $2,648 | - | $5,803 |
Oct 7, 2025 | $3,888 | $3,673 | - | $6,836 |
Oct 18, 2025 | $3,377 | $3,693 | - | $7,066 |
Oct 29, 2025 | $3,088 | $3,228 | - | $6,918 |
Cruises to: Karlskrona Sweden; Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Hamburg Germany; Zeebrugge (bruges) Belgium; Le Havre (paris) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $759 | $889 | $1,019 | $2,179 |
Cruises to: Karlskrona Sweden; Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Hamburg Germany; Zeebrugge (bruges) Belgium; Le Havre (paris) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $759 | $889 | $1,019 | $2,179 |
Cruises to: HELSINKI, FINLAND; TALLINN, ESTONIA; NYNASHAMN STOCKHOLM, SWEDEN; KLAIPEDA, LITHUANIA; GDYNIA GDANSK, POLAND; WARNEMUNDE BERLIN, GERMANY; AMSTERDAM IJMUIDEN, NETHERLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | $4,029 | - | $3,899 | $5,129 |
Cruises to: Belfast, Northern Ireland; Invergordon (Loch Ness); Leith (Edinburgh); Leith (Edinburgh); Amsterdam; AmsterdamDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | - | $4,899 | $5,274 | $10,262 |
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Alesund Norway; Vik I Sogn Norway; Stavanger (lysefijord) Norway; Oslo Norway more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $1,115 | $1,465 | $1,685 | $2,455 |
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Alesund Norway; Vik I Sogn Norway; Stavanger (lysefijord) Norway; Oslo Norway more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $1,115 | $1,465 | $1,685 | $2,455 |
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Alesund Norway; Vik I Sogn Norway; Stavanger (lysefijord) Norway; Oslo Norway more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $1,115 | $1,465 | $1,685 | $2,455 |
https://qa4.travelweekly.com/Cruise/Cruise-Search