Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2026 | $393 | $594 | $965 | $2,294 |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2026 | $564 | $792 | $1,124 | $2,536 |
Jun 7, 2026 | $575 | $804 | $1,184 | $2,694 |
Jul 12, 2026 | $685 | $899 | $1,394 | $2,836 |
Jul 26, 2026 | $685 | $899 | $1,373 | $2,836 |
Aug 9, 2026 | $536 | $736 | $1,245 | $2,736 |
Aug 30, 2026 | $486 | $636 | $1,074 | $2,536 |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2026 | $416 | $566 | $923 | $2,336 |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; HUBBARD GLACIER (CRUISING); KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; JUNEAU, ALASKA; HAINES, ALASKA; KETCHIKAN, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C. more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $526 | $773 | $1,137 | $2,336 |
May 11, 2025 | $592 | $655 | $1,154 | $2,369 |
May 18, 2025 | $766 | $814 | $1,263 | $2,723 |
May 25, 2025 | $592 | $902 | $1,309 | $2,894 |
Jun 1, 2025 | $561 | $837 | $1,274 | $2,174 |
See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HUBBARD GLACIER; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2026 | - | - | - | $4,156 |
Jun 12, 2026 | - | - | - | $4,171 |
Jun 26, 2026 | - | - | - | $4,802 |
Jul 10, 2026 | - | - | - | $4,807 |
Jul 24, 2026 | - | - | - | $5,088 |
See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, US Cruises to: KETCHIKAN, ALASKA, US; SITKA, ALASKA, US; HUBBARD GLACIER; ICY STRAIT POINT, ALASKA, US; HAINES, ALASKA, US; JUNEAU, ALASKA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2025 | - | - | - | $2,723 |
Jun 13, 2025 | - | - | - | $3,033 |
Jun 27, 2025 | - | - | - | $2,788 |
Jul 11, 2025 | - | - | - | $2,963 |
Jul 25, 2025 | - | - | - | $3,643 |
See more sailing dates for this cruise » |
Cruises to: Ketchikan, Alaska; Juneau (alaska); Skagway (alaska); Sitka (alaska); Cruise Hubbard Glacier, Alaska; Seward (anchorage, Alaska)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 8, 2025 | - | - | - | $3,300 |
May 29, 2025 | - | - | - | $3,600 |
Jun 12, 2025 | - | - | - | $5,700 |
Jun 26, 2025 | - | - | - | $6,000 |
Jul 10, 2025 | - | - | - | $6,100 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search