Cruises to: BRIDGETOWN, BARBADOS; DEVILS ISLAND, FRENCH GUIANA; ICOARACI (BELEM), BRAZIL; RECIFE, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; PUNTA DEL ESTE, URUGUAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $11,049 | $12,089 | - | $25,419 |
Cruises to: Manila; Bitung (Indonesia); Darwin; Airlie Beach (Australia); Brisbane; Sidney; Sidney more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: MANILA, PHILIPPINES; BITUNG, INDONESIA; DARWIN, NT, AUSTRALIA; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, QLD, AUSTRALIA; SYDNEY, NSW, AUSTRALIA; SYDNEY, NSW, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 27, 2026 | $5,994 | $10,154 | $12,654 | $29,364 |
Cruises to: NOSY BE; DAR ES SALAAM; DAR ES SALAAM; PORT ELIZABETH; PORT ELIZABETH; MOSSEL BAY; CAPE TOWN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 12, 2026 | - | - | - | $36,214 |
Cruises to: Madeira (Funchal); Santa Cruz de Tenerife (Canarias); San Vicente; Walvis Bay; Cape Town; Cape Town; Port Elizabeth more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: FUNCHAL, MADEIRA, PORTUGAL; TENERIFE, SPAIN; MINDELO, ST VINCENT, CAPE VERDE; WALVIS BAY, NAMIBIA; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; PORT ELIZABETH, SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $5,834 | $10,124 | $12,404 | $28,664 |
Cruises to: GRAN CANARIA, SPAIN; ST VINCENT , CAPE VERDE; RECIFE, BRAZIL; SALVADOR, BRAZIL; BUZIOS, BRAZIL; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Madeira (Funchal); Santa Cruz de Tenerife (Canarias); San Vicente; Walvis Bay; Cape Town; Cape Town; Port Elizabeth more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: FUNCHAL, MADEIRA, PORTUGAL; TENERIFE, SPAIN; MINDELO, ST VINCENT, CAPE VERDE; WALVIS BAY, NAMIBIA; CAPE TOWN, SOUTH AFRICA; CAPE TOWN, SOUTH AFRICA; PORT ELIZABETH, SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $8,744 | $12,394 | $13,684 | $32,284 |
Cruises to: HONOLULU, HI, USA; KONA, HI, USA; PAPE'ETE, FRENCH POLYNESIA; MO'OREA, FRENCH POLYNESIA; BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAURANGA, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | $9,269 | $15,029 | $15,649 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search