Cruises to: LAEM CHABANG (BANGKOK), THAILAND; LAEM CHABANG (BANGKOK), THAILAND; SIHANOUKVILLE, CAMBODIA; NHA TRANG, VIETNAM; DA NANG (HUE), VIETNAM; HALONG BAY, VIETNAM; HONG KONG, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $2,559 | $2,929 | $4,209 | $6,849 |
Cruises to: SHIMIZU, JAPAN; OSAKA, JAPAN; HIROSHIMA, JAPAN; FUKUOKA (HAKATA), JAPAN; NAGASAKI, JAPAN; BUSAN (PUSAN), SOUTH KOREA; SHANGHAI, CHINA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2026 | $2,189 | $2,459 | $3,709 | $5,189 |
Cruises to: Nha Trang (Vietnam); Singapore (Singapore); Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $4,449 | $5,059 | - | - |
Cruises to: Madeira (Funchal); Tortola; St. Maarten; Dominica; St. Lucia; Barbados; Barbados more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: Hobart, TasmaniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | - | - | $68,680 | $107,220 |
Cruises to: Keelung / Taipei; Naha (Japan); Kagoshima (Japan); Tokyo (Japan); Kobe (Japan); Nagasaki (Japan); Pusan (South Korea) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $4,175 | $4,775 | - | - |
Cruises to: Bandar Seri Begawan (Brunei); Bandar Seri Begawan (Brunei); Puerto Princesa Palawan (Philippines); Hong Kong (China); Keelung / Taipei; Naha (Japan); Kagoshima (Japan) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2026 | $4,179 | $4,779 | - | - |
Cruises to: San Francisco; San Francisco; Honolulu; Kona; Papeete (Tahití); Moorea; Bay of Islands more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: HONOLULU, HAWAII; KAHULUI, HAWAII; KONA, HAWAII; TAHITI (PAPEETE), FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; TAHITI (PAPEETE), FRENCH POLYNESIA; APIA, WESTERN SAMOA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2026 | $3,928 | $4,778 | $7,078 | $10,677 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; TIMARU, NEW ZEALAND; KAIKOURA, NEW ZEALAND; PICTON, NEW ZEALAND; NAPIER, NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...
https://qa4.travelweekly.com/Cruise/Cruise-Search