Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | $156 | $236 | $361 | $636 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: ROTTERDAM, NETHERLANDS; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2025 | $1,051 | $1,307 | $1,254 | $2,643 |
Cruises to: Tokyo Japan; Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | - | $361 | $491 | $861 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 6, 2025 | $590 | $749 | $948 | $1,353 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2025 | $416 | $548 | $756 | $1,152 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: SidneyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search