Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2025 | $226 | $296 | $426 | $751 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $229 | $326 | $449 | $919 |
May 19, 2025 | $239 | $329 | $449 | $1,059 |
Jun 2, 2025 | $318 | $386 | $558 | $969 |
Jun 9, 2025 | $306 | $386 | $590 | $1,019 |
Jun 23, 2025 | $327 | $469 | $639 | $1,079 |
Jun 30, 2025 | $309 | $416 | $732 | $1,229 |
Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: NAGASAKI, JAPAN; SHIMIZU, JAPAN; YOKOHAMA (TOURS TO TOKYO), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $346 | $458 | $635 | $1,032 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: Rotterdam (Netherlands); Kiel (Germany)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2025 | $416 | $496 | $646 | $1,001 |
Cruises to: AVALON, CALIFORNIA, US; VANCOUVERDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $129 | $179 | - | $429 |
Cruises to: Ketchikan; VancouverDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 23, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search