Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | $1,420 | $1,540 | $1,790 | $2,830 |
Aug 19, 2025 | - | $1,530 | $1,780 | $2,820 |
Aug 29, 2025 | $1,289 | $1,409 | $1,659 | $2,699 |
Sep 8, 2025 | $1,163 | $1,283 | $1,533 | $2,573 |
Sep 18, 2025 | $1,093 | $1,213 | $1,463 | $2,503 |
Sep 28, 2025 | $1,033 | $1,153 | $1,273 | - |
Cruises to: CADIZ; MALAGA; CARTAGENA; ALICANTE; IBIZA; PALAMOS; SETE more ... Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 7, 2025 | $1,420 | $1,510 | $1,660 | - |
Aug 17, 2025 | $1,410 | $1,500 | $1,650 | - |
Aug 27, 2025 | $1,320 | $1,410 | $1,560 | - |
Sep 6, 2025 | $1,093 | $1,253 | $1,403 | - |
Sep 16, 2025 | $1,093 | $1,183 | $1,333 | - |
Sep 26, 2025 | $1,033 | $1,153 | $1,403 | - |
Cruises to: Marselha (provença) França; Málaga (granada) Espanha; Malaga (granada) Spain; Cadiz (sevilha) Espanha; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Lisboa (cascais) Portugal more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $1,425 | $1,515 | $1,665 | $2,835 |
Aug 15, 2025 | $1,491 | $1,581 | $1,731 | - |
Aug 25, 2025 | $1,325 | $1,415 | $1,565 | - |
Sep 4, 2025 | $1,173 | $1,293 | $1,543 | - |
Sep 14, 2025 | $1,179 | $1,269 | $1,419 | - |
Sep 24, 2025 | $1,049 | $1,209 | $1,489 | - |
Cruises to: PORTO SANTO STEFANO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; VALLETTA, MALTA; AJACCIO, CORSICA, FRANCE; ST TROPEZ, FRANCE; PALAMOS, SPAIN more ... Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | $1,420 | $1,540 | $1,790 | - |
Aug 13, 2025 | - | - | $1,780 | - |
Aug 23, 2025 | - | $1,440 | $1,700 | - |
Sep 2, 2025 | - | - | $1,533 | - |
Sep 12, 2025 | $1,093 | $1,213 | $1,473 | - |
Sep 22, 2025 | $1,033 | $1,153 | $1,403 | - |
Cruises to: SOUDA (CHANIA), GREECE; MYKONOS, GREECE; ISTANBUL, TURKEY; KATAKOLON (OLYMPIA), GREECE; KERKIRA, NISOS KERKIRA (CORFU), GREECE; KORCULA, CROATIA; TRIESTE (VENICE), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $754 | $859 | $1,054 | $2,009 |
Cruises to: ROUEN (PARIS); ROUEN (PARIS); ROUEN (PARIS); HONFLEUR; CHERBOURG; SAINT-MALO; BREST more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $2,270 | $2,490 | $3,090 | $7,790 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: RIJEKA, CROATIA; KORCULA, CROATIA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $2,159 | $2,309 | $2,709 | $3,859 |
https://qa4.travelweekly.com/Cruise/Cruise-Search