Cruises to: PORT ELIZABETH, SOUTH AFRICA; DURBAN, SOUTH AFRICA; PORT LOUIS, MAURITIUS; COLOMBO, SRI LANKA; PORT KELANG (TOURS TO KUALA LUMPUR), MALAYSIA; SINGAPORE; SINGAPORE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2026 | $3,374 | $5,264 | $6,884 | $15,384 |
Cruises to: SINGAPORE; BANGKOK (LAEM CHABANG); BANGKOK (LAEM CHABANG); SIHANOUKVILLE; HUE (CHAN MAY); HANOI (HA LONG BAY); HANOI (HA LONG BAY) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $6,560 | $7,560 | $11,460 | $19,560 |
Cruises to: Cape TownDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: Santiago,Torres del Paine National Park; El Calafate; El Calafate; El Calafate> Ushuaia, Argentina; Antarctica; Antarctica; Antarctica more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: BRISBANE, AUSTRALIA; TOWNSVILLE, AUSTRALIA; CAIRNS, AUSTRALIA; ALOTAU, PAPUA NEW GUINEA; HONIARA, GUADALCANAL, SOLOMON ISLANDS; LUGANVILLE, VANUATU; PORT VILA, VANUATU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $2,929 | $3,484 | $5,924 | $9,424 |
Cruises to: Newcastle; Townsville; Cairns; Thursday Island; Darwin; Darwin; Lombok more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | - | - | $14,698 | $27,898 |
Cruises to: Falmouth Harbour; Soper's Hole; Gustavia; Philipsburg, St. Maarten; Basseterre; Gustavia; St. John's more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | - | $8,399 | - | $11,899 |
Cruises to: FUNCHAL, MADEIRA, PORTUGAL; ROAD TOWN, TORTOLA; PHILIPSBURG, ST MAARTEN; BASSETERRE, ST KITTS; ROSEAU, DOMINICA; CASTRIES, ST LUCIA; BRIDGETOWN, BARBADOS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $1,719 | $3,069 | $3,579 | $12,811 |
Cruises to: SAN FRANCISCO, CA, USA; SAN FRANCISCO, CA, USA; HONOLULU, HI, USA; KONA, HI, USA; PAPE'ETE, FRENCH POLYNESIA; MO'OREA, FRENCH POLYNESIA; BAY OF ISLANDS, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $3,319 | $5,349 | $5,729 | $14,629 |
Cruises to: PUERTO PRINCESA, PHILIPPINES; MANILA, PHILIPPINES; KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $2,289 | $2,549 | $3,809 | $5,519 |
https://qa4.travelweekly.com/Cruise/Cruise-Search