Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 31, 2025 | $559 | $639 | - | $1,559 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $559 | $639 | $719 | $1,559 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 19, 2026 | $839 | $989 | $1,139 | $2,739 |
Cruises to: OSAKA (TOURS TO KYOTO), JAPAN; OSAKA (TOURS TO KYOTO), JAPAN; YOKOHAMA (TOURS TO TOKYO), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; YOKOHAMA (TOURS TO TOKYO), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | Contact cruise line for pricing & availability |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $351 | $482 | $724 | $1,248 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 8, 2025 | $340 | $487 | $693 | $1,189 |
Cruises to: KAGOSHIMA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $351 | $482 | $724 | $1,248 |
Jul 13, 2025 | $606 | $792 | $1,052 | $1,588 |
Aug 10, 2025 | $606 | $792 | $1,052 | $1,588 |
Mar 8, 2026 | $341 | $485 | $685 | $1,187 |
Mar 28, 2026 | $430 | $582 | $791 | $1,293 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA
https://qa4.travelweekly.com/Cruise/Cruise-Search