Cruises to: Marselha (França); Savona (Itália); Málaga (Espanha)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $428 | $522 | $698 | $778 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Barcelona Spain Cruises to: Catania (Sicily); Taranto; Tarento (Bari); La Valletta (Malta); La Goulette (Túnez); La Goulette (Tunisia); Palermo (Italia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $373 | $433 | $453 | $503 |
Cruises to: Catania (Italia); Taranto; Tarento (Bari); La Valletta (Malta); La Goulette (Túnez); La Goulette (Tunisia); Palermo (Italia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: Barcelona (Spain); Marseilles (France); Genoa (Italy) Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ... Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | $670 | $800 | - | $1,370 |
Sep 8, 2025 | $750 | $800 | $1,160 | $1,370 |
Sep 15, 2025 | $730 | $990 | $1,410 | $1,570 |
Sep 22, 2025 | $730 | $990 | $1,410 | $1,570 |
Sep 29, 2025 | $730 | $990 | - | $1,570 |
Oct 6, 2025 | $730 | - | - | $1,570 |
Oct 13, 2025 | $730 | $990 | $1,410 | $1,570 |
Oct 20, 2025 | $840 | $990 | $1,410 | $1,570 |
Oct 27, 2025 | $750 | $800 | $1,160 | $1,370 |
Cruises to: Savona (Italy); Barcelona (Spain); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $559 | $739 | $1,019 | $1,804 |
Cruises to: Savona (Italy); Barcelona (Spain); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $559 | $739 | $1,019 | $1,804 |
https://qa4.travelweekly.com/Cruise/Cruise-Search