Cruises to: Papeete; Fakarava; Rangiroa; Motu Mahaea (Tahaa); Bora Bora; Bora Bora; Huahine more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Bora Bora; Bora Bora; Papeete; Moorea; Moorea; Raiatea; Raiatea more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | Contact cruise line for pricing & availability |
Dec 8, 2025 | Contact cruise line for pricing & availability |
Jan 26, 2026 | Contact cruise line for pricing & availability |
Cruises to: Bora Bora; Bora Bora; Papeete; Moorea; Moorea; Raiatea; Raiatea more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Los Angeles Airport; Arrive in Papeete; Papeete; Bora Bora; Papeete; Papeete; Bora Bora more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | Contact cruise line for pricing & availability |
Dec 8, 2025 | Contact cruise line for pricing & availability |
Jan 26, 2026 | Contact cruise line for pricing & availability |
Cruises to: Bora Bora; Bora Bora; Papeete; Papeete; Moorea; Raiatea; Raiatea more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | Contact cruise line for pricing & availability |
Cruises to: Melbourne; Dunedin; Lyttleton; Wellington; Napier; Tauranga; AucklandDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: MELBOURNE, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; DUNEDIN, NEW ZEALAND; LYTTLETON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND; TAURANGA, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | $1,739 | $2,239 | $3,789 | - |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 4, 2025 | $2,295 | $2,523 | - | $6,168 |
Dec 15, 2025 | $2,247 | $2,265 | - | $6,168 |
Dec 26, 2025 | $3,035 | $3,060 | - | - |
Jan 6, 2026 | $2,848 | $2,774 | - | $7,395 |
Jan 17, 2026 | $2,944 | $2,906 | - | $7,912 |
Jan 28, 2026 | $3,088 | $2,906 | - | $8,478 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 8, 2025 | $2,456 | $2,523 | - | $4,853 |
Dec 19, 2025 | $2,456 | $2,265 | - | $4,853 |
Dec 30, 2025 | $2,694 | $2,716 | - | $5,819 |
Jan 10, 2026 | $2,925 | $2,716 | - | $5,819 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $1,682 | $1,642 | - | $3,459 |
https://qa4.travelweekly.com/Cruise/Cruise-Search