Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; FORT-DE-FRANCE, MARTINIQUE; ROSEAU, DOMINICA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $894 | $1,294 | $1,594 | $2,444 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST.JOHN, U.S. VIRGIN ISLANDS; PHILIPSBURG; BASSETERRE; ST. JOHN'S, ANTIGUA; ROAD TOWN, TORTOLA; MIAMI, FLORIDA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $1,950 | $2,160 | $2,600 | $3,790 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; CASTRIES, SAINT LUCIA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; HALF MOON CAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2025 | $1,354 | $1,504 | $2,159 | $3,454 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, NETHERLAND ANTILLES; ST THOMAS, VI; BASSETERRE, SAINT KITTS - NEVIS; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 8, 2025 | $764 | $1,016 | $1,529 | $1,849 |
Cruises to: NASSAU; SAN JUAN; BASSETERRE; BRIDGETOWN; CASTRIES; ST. JOHN'S; TORTOLA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 10, 2025 | - | - | $3,616 | $5,616 |
Cruises to: CHARLOTTE AMALIE; BASSETERRE; CASTRIES; FORT DE FRANCE; ST. JOHN'S; GREAT STIRRUP CAY; MIAMI Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; BASSETERRE, ST KITTS & NEVIS; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 15, 2026 | $940 | $1,163 | $1,149 | $2,853 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 1, 2025 | $1,648 | $2,033 | $2,519 | $5,854 |
Jan 12, 2026 | $1,291 | $1,451 | $2,106 | $6,406 |
Cruises to: Falmouth Jamaica; Cartagena Colombia; Colon Panama; Isla De Roatan Honduras; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $696 | $947 | $1,127 | $1,997 |
Cruises to: Ocho Rios Jamaica; Oranjestad Aruba; Cartagena Colombia; Colon Panama; Isla De Roatan Honduras; Miami United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $696 | $887 | $1,127 | $1,997 |
https://qa4.travelweekly.com/Cruise/Cruise-Search