Cruises to: Mykonos; Kusadasi; Bodrum; Santorini; AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | - | - | $7,300 |
Cruises to: Mykonos; Kusadasi; Patmos; Athens Cruises to: Amorgos; Rhodes; Bodrum; Athens Cruises to: Grundarfjordur; Reykjavik Cruises to: Funchal (Madeira); Casablanca (Morocco); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2026 | $652 | $762 | $1,072 | $1,692 |
Cruises to: Cadiz (Spain); Barcelona (Spain); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2026 | $802 | $952 | $1,032 | - |
Cruises to: Gibraltar; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2025 | - | - | - | $2,250 |
Cruises to: Valencia (Spain); Barcelona (Spain); Marseilles (France); Savona (Italy) Cruises to: Civitavecchia (Italy); Palermo (Sicily); La Valletta (Malta); Piraeus/Athens (Greece)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $544 | $704 | $924 | $1,674 |
Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | $785 | $855 | $1,135 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search