Cruises to: Ho Chi Minh City - Experience how ancient history melds with the boisterous present in Vietnam's largest city, where skyscrapers tower over ancient te; Phnom Penh - Visit the local island village of Hong Ngu, a major producer of the traditional Khmer scarves located not far from the Vietnam-Cambodia b; Phnom Penh - Today, you'll discover the thriving capital of the Kingdom of Cambodia, Phnom Penh. It stands at the juncture of three captivating rivers; Phnom Penh - Today's featured excursion may be the most profound and memorable experience of your entire journey. You'll learn about the infamous Kill; Siem Reap - You'll disembark in the morning and transfer via executive motorcoach to Siem Reap, the gateway to Angkor, the legendary archaeological si; Siem Reap - Today is a bucket list kind of day as you explore the ancient temples of Angkor Wat, a gigantic religious complex that is now a UNESCO Wor; Siem Reap - Today you will enter the spectacular remnants of Angkor Thom, the royal city. Built during the heyday of the Khmer dynasty in the 12th cen more ... Cruises to: PUERTO PRINCESA, PHILIPPINES; MANILA, PHILIPPINES; KAOHSIUNG, TAIWAN; KEELUNG (TAIPEI), TAIWAN; ISHIGAKI ISLAND, JAPAN; NAHA, JAPAN; OSAKA, JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,314 | $1,454 | $2,114 | $3,214 |
Cruises to: TAIPEI (KEELUNG); ISHIGAKI (SAKISHIMA ISLANDS); SHANGHAI; SHANGHAI; BUSAN; NAGASAKI; OSAKA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2026 | - | - | - | $10,613 |
Cruises to: HALONG BAY, VIETNAM; DA NANG (HUE), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; HO CHI MINH CITY (SAIGON), VIETNAM; SIHANOUKVILLE, CAMBODIA; LAEM CHABANG (BANGKOK), THAILAND; SINGAPORE Cruises to: BUSAN; BUSAN; KANAZAWA; SAKAIMINATO; FUKUOKA(HAKATA); NAGASAKI; JEJU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2026 | $3,122 | $3,504 | $4,541 | $9,327 |
Cruises to: LAEM CHABANG (BANGKOK), THAILAND; LAEM CHABANG (BANGKOK), THAILAND; SIHANOUKVILLE, CAMBODIA; NHA TRANG, VIETNAM; DA NANG (HUE), VIETNAM; HALONG BAY, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $1,339 | $1,579 | $2,239 | $3,339 |
Cruises to: Ho Chi Minh City (Saigon); Ho Chi Minh City (Saigon); Da Nang; Chan May; Ha Long; Hong Kong; Hong KongDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | - | - | $12,500 | $21,390 |
Cruises to: HO CHI MINH CITY (PHU MY), VIETNAM; NHA TRANG, VIETNAM; DA NANG/HUE (CHAN MAY),VIETNAM; HONG KONG; TAIPEI (KEELUNG); OSAKA (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 10, 2026 | $1,932 | $2,429 | - | - |
Cruises to: PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; KUALA LUMPUR (PORT KELANG), MALAYSIA; NHA TRANG, VIETNAM; HO CHI MINH CITY (PHU MY), VIETNAM; LAEM CHABANG (FOR BANGKOK),THAILAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | $1,682 | $1,912 | - | - |
Cruises to: BANGKOK (LAEM CHABANG); BANGKOK (LAEM CHABANG); SIHANOUKVILLE; HO CHI MINH CITY (SAIGON); HO CHI MINH CITY (SAIGON); NHA TRANG; CORON more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | - | - | - | $11,477 |
https://qa4.travelweekly.com/Cruise/Cruise-Search