Cruises to: MONTEVIDEO; PUNTA DEL ESTE; ITAJAI; SAO PAULO (SANTOS); ILHA GRANDE; BUZIOS; RIO DE JANEIRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2026 | $5,527 | $6,827 | $8,127 | $13,727 |
Cruises to: BUENOS AIRES, ARGENTINA; MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; FALKLAND ISLANDS (STANLEY); USHUAIA (TIERRA DEL FUEGO), ARGENTINA; PUNTA ARENAS, CHILE; AMALIA GLACIER, CHILE (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | $1,930 | $3,784 | $4,360 | $6,610 |
Cruises to: Buenos Aires; Montevideo; Puerto Madryn; Ushuaia; Punta Arenas; Puerto Montt; San Antonio (Santiago de Chile) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA ARENAS, CHILE; USHUAIA (TIERRA DEL FUEGO), ARGENTINA; ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $2,702 | $3,027 | $5,302 | $6,902 |
Cruises to: Buenos Aires; Punta Arenas; Ushuaia; Montevideo; Buenos Aires; Rio de Janeiro; Santa Cruz de Tenerife (Canarias) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES; MONTEVIDEO; PUNTA DEL ESTE; SAO FRANCISCO DO SUL; SAO PAULO (SANTOS); ILHA GRANDE; BUZIOS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA ARENAS, CHILE; USHUAIA (TIERRA DEL FUEGO), ARGENTINA; ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $2,551 | $2,921 | $4,791 | $6,551 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA DEL ESTE, URUGUAY; RIO DE JANEIRO, BRAZIL; RIO DE JANEIRO, BRAZIL; ARMACAO DOS BUZIOS, BRAZIL; SALVADOR DA BAHIA, BRAZIL; MACEIO, BRAZIL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 13, 2025 | $5,749 | $8,019 | - | $16,849 |
Cruises to: Buenos Aires; Punta Arenas; Ushuaia; Montevideo; Buenos Aires; Rio de Janeiro; Santa Cruz de Tenerife (Canarias) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | Contact cruise line for pricing & availability |
Cruises to: BUENOS AIRES; MONTEVIDEO; PUNTA DEL ESTE; SAO FRANCISCO DO SUL; SAO PAULO (SANTOS); ILHA GRANDE; BUZIOS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 24, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search