Cruises to: Marseilles (France); Savona (Italy); Malaga (Spain); Fuerteventura (Canary islands); Las Palmas (Canary Islands); Arrecife (Canary Islands); St. Cruz de Tenerife (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2025 | $1,653 | $1,863 | $2,563 | $4,788 |
Cruises to: Marseilles (France); Savona (Italy); Malaga (Spain); Funchal (Madeira); Fuerteventura (Canary islands); Arrecife (Canary Islands); Las Palmas (Canary Islands) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,753 | $1,963 | $2,553 | $3,978 |
Cruises to: Alghero (Cerdeña); Ajaccio (Corcega); Tránsito Estrecho Messina; Messina (Sicilia); Tránsito Estrecho Messina; Napoles; Civitavecchia (Roma) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | Contact cruise line for pricing & availability |
Cruises to: Heraklion (Creta); Kusadasi; Estambul; Estambul; Mykonos; Pireo (Atenas); Katakolon (Olimpia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | Contact cruise line for pricing & availability |
Cruises to: Ibiza; Ibiza; Villefranche-sur-Mer(Nice); Portofino; Porto Santo Stefano (Argentario); Rome (Civitavecchia); Trapani (Sicily) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2025 | - | - | - | $10,920 |
Cruises to: Montecarlo; Livorno (Florence); Ajaccio (Corsica); Porto Cervo (Sardinia); Rome (Civitavecchia); Sorrento; Palermo (Sicily) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | - | - | - | $10,160 |
Cruises to: Gibraltar; Marsella; La Spezia; Napoles; Palermo (Sicilia); Chania; Estambul more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: GIBRALTAR; MARSEILLE (PROVENCE), FRANCE; LA SPEZIA (FOR FLORENCE/PISA),ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); SICILY (MESSINA), ITALY; CRETE (CHANIA), GREECE; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | $2,447 | $2,977 | $3,347 | $4,077 |
Cruises to: Barcelona; Montpellier (Sete); Sete; Marseille; Monte Carlo; Florence/Pisa (Livorno); Florence/Pisa (Livorno) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2025 | - | - | $11,648 | $16,898 |
Cruises to: Barcelona; Sete; Marseille; Monte Carlo; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2025 | - | - | $9,798 | $13,998 |
https://qa4.travelweekly.com/Cruise/Cruise-Search