Cruises to: St. Lucia (Antilles); Barbados (Antilles); St. Kitts (Antilles); Tortola (British Virgin Islands); La Romana (Dominican Republic); Catalina Island (Dominican Republic); Samaná (Dominican Republic) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $1,765 | $2,005 | $2,805 | $3,155 |
Feb 15, 2026 | $1,695 | $1,935 | $2,735 | $3,075 |
Cruises to: Catalina Island (Dominican Republic); Samaná (Dominican Republic); Amber Cove (Dominican Rep.); Grand Turks (Turks Islands); La Romana (Dominican Republic); Barbados (Antilles); St. Kitts (Antilles) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $1,689 | $1,929 | $2,729 | - |
Cruises to: Barbados (Antilles); St. Kitts (Antilles); Tortola (British Virgin Islands); La Romana (Dominican Republic); Catalina Island (Dominican Republic); Samaná (Dominican Republic); Amber Cove (Dominican Rep.) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $1,689 | $1,929 | $2,729 | - |
Cruises to: Catalina Island (Dominican Republic); Samaná (Dominican Republic); Grand Turks (Turks Islands); Amber Cove (Dominican Rep.); La Romana (Dominican Republic); St. Lucia (Antilles); Barbados (Antilles) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $1,895 | $2,135 | $2,935 | $3,305 |
Cruises to: Catalina Island (Dominican Republic); Samaná (Dominican Republic); Amber Cove (Dominican Rep.); Grand Turks (Turks Islands); La Romana (Dominican Republic); Roseau (Dominica); Barbados (Antilles) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $1,690 | $1,930 | $2,730 | $3,070 |
Cruises to: Catalina Island (Dominican Republic); Samaná (Dominican Republic); Amber Cove (Dominican Rep.); Grand Turks (Turks Islands); La Romana (Dominican Republic); Roseau (Dominica); St. Kitts (Antilles) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 22, 2026 | $1,684 | $1,924 | $2,724 | $3,064 |
Cruises to: Roseau (Dominica); Barbados (Antilles); St. Kitts (Antilles); Tortola (British Virgin Islands); La Romana (Dominican Republic); Catalina Island (Dominican Republic); Samaná (Dominican Republic) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,790 | $2,030 | $2,830 | $4,555 |
Cruises to: HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; MIAMI, FLORIDA, US; HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $592 | $862 | $1,312 | $2,752 |
Cruises to: Half Moon Cay, The Bahamas (tender); San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Curacao (dock); Aruba (dock); Montego Bay, Jamaica (dock); Mobile, Al (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | $1,066 | $1,261 | $1,721 | - |
Cruises to: COSTA MAYA, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COLON, PANAMA; CARTAGENA COLOMBIA; OCHO RIOS, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; COZUMEL, MEXICO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,349 | $1,639 | $2,039 | $2,369 |
https://qa4.travelweekly.com/Cruise/Cruise-Search