Cruises to: PORTLAND, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; OBAN, SCOTLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK; TRONDHEIM, NORWAY; BRONNOYSUND, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 31, 2025 | - | - | - | $11,405 |
Cruises to: TRONDHEIM, NORWAY; BRONNOYSUND, NORWAY; SVOLVAER (LOFOTEN), NORWAY; TROMSO; HONNINGSVAG, NORWAY; LOEN (OLDEN), NORWAY; BERGEN, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | - | - | - | $11,230 |
Cruises to: INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; DJUPIVOGUR, ICELAND; HEIMAEY, WESTMAN ISLANDS, ICELAND; REYKJAVIK; AKUREYRI, ICELAND; KIRKWALL, SCOTLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | - | - | - | $11,185 |
Cruises to: ROTTERDAM, THE NETHERLANDS; FUNCHAL (MADEIRA), PORTUGAL; SANTA CRUZ DE LA PALMA, CANARIAS, SPAIN; SANTA CRUZ (TENERIFE), CANARY ISLANDS, SPAIN; LAS PALMAS, GRAN CANARIA, CANARY ISLANDS, SPAIN; LISBON, PORTUGAL; DOVER (LONDON), ENGLAND, UK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2026 | $4,114 | $5,314 | $6,064 | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; INVERGORDON (INVERNESS), SCOTLAND, UNITED KINGDOM; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2026 | $3,604 | $4,604 | $5,104 | $6,504 |
Cruises to: GALWAY, IRELAND; OBAN, SCOTLAND, UNITED KINGDOM; HEIMAEY, WESTMAN ISLANDS, ICELAND; REYKJAVIK; GRUNDARFJORDUR, ICELAND; AKUREYRI, ICELAND; QAQORTOQ, GREENLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 8, 2026 | - | - | - | $18,636 |
Cruises to: DUN LAOGHAIRE (DUBLIN), IRELAND; TOBERMORY, ISLAND OF MULL, SCOTLAND, UNITED KINGDOM; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; HEIMAEY, WESTMAN ISLANDS, ICELAND; REYKJAVIK; NANORTALIK, GREENLAND; QAQORTOQ, GREENLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | - | - | - | $13,256 |
Cruises to: ROTTERDAM, THE NETHERLANDS; ANDALSNES, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; HAMMERFEST, NORWAY; ALTA, NORWAY; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $5,674 | $7,254 | - | - |
Cruises to: ROTTERDAM, THE NETHERLANDS; MOLDE, NORWAY; TRONDHEIM, NORWAY; HONNINGSVAG, NORWAY; TROMSO, NORWAY; LEKNES (LOFOTEN), NORWAY; LERWICK, SHETLAND ISLANDS, UNITED KINGDOM more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $5,674 | $7,254 | $8,474 | $10,674 |
Cruises to: ROTTERDAM, THE NETHERLANDS; STORNOWAY, ISLE OF LEWIS, SCOTLAND, UNITED KINGDOM; PORTREE (ISLE OF SKYE), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; LIVERPOOL, ENGLAND, UNITED KINGDOM; COBH (CORK), IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2026 | $6,024 | $7,674 | $8,624 | $10,974 |
https://qa4.travelweekly.com/Cruise/Cruise-Search